Virtual Patent Marking

This internet posting is provided to satisfy the virtual marking provisions of Section 16 of the America Invents Act. In accordance with 35 U.S.C. §287(a) this posting gives notice to the public of the United States patents associated with CMR Surgical products. Additional patents may be pending.

December 2025

Product Name US Patents
Versius® Instrument Bedside Unit US09,937,012; US10,161,816; US10,206,752; US10,232,510; US10,398,516; US10,420,617; US10,463,436; US10,919,156; US10,926,404; US10,969,251; US10,976,353; US11,141,228; US11,224,488; US11,291,516; US11,292,127; US11,353,481; US11,359,907; US11,559,882; US11,619,522; US11,747,368; US11,826,116; US11,903,668; US11,969,228; US11,999,062; US12,000,893; US12,017,360; US12,233,542; US12,233,547; US12,274,516; US12,295,685; US12,310,690; US12,337,470; US12,349,996; US12,414,825; USD873,418; US10,653,487; US10,792,820; US11,045,266; US11,432,887; US11,577,409; US11,832,906; US11,857,147; US11,882,989; US12,285,227; USD928,969.
Versius® Visualisation Bedside Unit US09,937,012; US10,161,816; US10,206,752; US10,232,510; US10,398,516; US10,420,617; US10,463,436; US10,919,156; US10,926,404; US10,969,251; US10,976,353; US11,141,228; US11,224,488; US11,291,516; US11,292,127; US11,353,481; US11,359,907; US11,559,882; US11,619,522; US11,747,368; US11,826,116; US11,903,668; US11,969,228; US11,999,062; US12,000,893; US12,017,360; US12,233,542; US12,233,547; US12,274,516; US12,295,685; US12,310,690; US12,337,470; US12,349,996; US12,414,825; USD873,418; US11,547,502; US11,779,417
Versius® Surgeon Console US10,824,186; US11,366,484; US11,406,463; US11,576,742; US11,696,805; US11,803,206; US12,186,041; US12,423,473; USD1,002,013; USD840,360; USD882,529; USD896,390; USD900,042
Versius® Needle Holder Instrument US10,463,437; US10,499,891; US10,517,685; US10,624,703; US10,792,113; US10,813,705; US10,813,706; US11,129,686; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US11,950,862; US12,053,232
Versius® Bipolar Maryland Grasper Instrument US10,463,437; US10,499,891; US10,517,685; US10,624,703; US10,792,113; US10,813,705; US10,813,706; US11,129,686; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US11,950,862; US12,053,232
Versius® Fenestrated Grasper Instrument US10,463,437; US10,499,891; US10,517,685; US10,624,703; US10,792,113; US10,813,705; US10,813,706; US11,129,686; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US11,950,862; US12,053,232
Versius® Curved Scissors Instrument US10,463,437; US10,499,891; US10,517,685; US10,624,703; US10,792,113; US10,813,705; US10,813,706; US11,129,686; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US11,950,862; US12,053,232
Versius® Monopolar Curved Scissors Instrument US10,463,437; US10,499,891; US10,517,685; US10,624,703; US10,792,113; US10,813,705; US10,813,706; US11,129,686; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US11,950,862; US12,053,232
Versius® Monopolar Hook Instrument US10,463,437; US10,499,891; US10,517,685; US10,792,113; US10,813,706; US11,382,705; US11,382,706; US11,484,298; US11,607,279; US11,628,021; US12,053,232
Versius® Instrument Bedside Unit Drape US11,369,44; US11,547,501; US11,564,763; US11,839,438; US12,193,773; US12,324,638; US12,329,474; US12,336,780; US12,349,989; USD910,186; USD956,240
Versius Connect® Digital Application US11,696,805; US12,023,123
Versius® Team Digital Application US11,696,805; US12,023,123

How can we help you?